|
|
|
|
Ask for a catalog, we can ship direct to you. At Roarks we work hard so you get the best deal.
|
|
|
For best selection
Call NOW for
specific models and prices.
Stop and SEE our large display. |
| MFG | Model | Weight | Length | Beam | Floor | Capacity | Hull | Call for sale prices |
| Meyers | Fisherman 1038 | 116 | 10 | 56 | 38 | 2-350 | .050 | $815 |
| Meyers | Fisherman 1238 | 133 | 12 | 56 | 38 | 3-500 | .050 | $895 |
| Meyers | Fisherman 1438 | 144 | 14 | 56 | 38 | 3-630 | .050 | $965 |
| Alumacraft | 1032 | 100 | 10 | 48 | 32 | 3-540 | .053 | Call for Price |
| Alumacraft | 1236 | 130 | 12 | 55 | 36 | 3-625 | .053 | Call for Price |
| Alumacraft | 1436LT | 145 | 14 | 55 | 36 | 4-770 | .053 | Call for Price |
| Alumacraft | 1442 | 62 | .063 | Call for Price | ||||
| Alumacraft | 1442 No Cntr Seat | 200 | 14 | 62 | 42 | 4-770 | .063 | Call for Price |
| Alumacraft | 1542 | 226 | 15 | 62 | 42 | 4-775 | .063 | Call for Price |
| Alumacraft | 1448 | 240 | 14 | 70 | 48 | 5-885 | .070 | Call for Price |
| Alumacraft | MV 1448 Storage | 240 | 14 | 70 | 48 | 5-228 | .070 | Call for Price |
| Alumacraft | 1648 | 260 | 16 | 70 | 48 | 5-1010 | .070 | Call for Price |
| Alumacraft | 1648 No Cntr Seat | 260 | 16 | 70 | 48 | 5-1010 | .070 | Call for Price |
| Alumacraft | MV1648 | 270 | 16 | 70 | 48 | 5-100 | .070 | Call for Price |
| Prices Subject To Change
NCS = No Center Seat MV = Modified "V" Hull AW = All Weld |